TITLE | ORAL-B Tester Unit 2.0 |
---|---|
CLIENT | Procter&Gamble/ Oral-B/ Massdrei GmbH |
YEAR | 2013/ 2014/ 2015 |
AGENCY | Team STARDESIGNER |
TITLE | ORAL-B Gondola Head Tester |
---|---|
CLIENT | Procter&Gamble/ Oral-B/ Massdrei GmbH |
YEAR | 2014/ 2015 |
AGENCY | Team STARDESIGNER |
TITLE | ORAL-B Mini Tester |
---|---|
CLIENT | Procter&Gamble/ Oral-B/ Massdrei GmbH |
YEAR | 2014 |
AGENCY | Team STARDESIGNER |
TITLE | BRAUN Male Grooming Tester Unit |
---|---|
CLIENT | Procter&Gamble/ Braun/ Massdrei GmbH |
YEAR | 2013 |
AGENCY | Team STARDESIGNER |
TITLE | PANTENE POS Hotspot |
---|---|
CLIENT | P&G/ Pantene/ Massdrei GmbH |
YEAR | 2013 |
AGENCY | Team STARDESIGNER |
TITLE | AUSSIE POS Hotspot |
---|---|
CLIENT | P&G/ Aussie/ Massdrei GmbH |
YEAR | 2012 |
AGENCY | Team STARDESIGNER |
TITLE | MOVING COMFORT Packaging Design |
---|---|
CLIENT | Brooks Sports GmbH/ Ingo Engelhardt Kommunikationsberatung |
YEAR | 2012 |
AGENCY | Team STARDESIGNER |
TITLE | BROOKS HANGER, POS MATERIALS & EVENT TOOLKIT |
---|---|
CLIENT | Brooks Sports GmbH/ Ingo Engelhardt Kommunikationsberatung |
YEAR | 2012 |
AGENCY | Team STARDESIGNER |
TITLE | CAFÉ ZERO° Promo Action |
---|---|
CLIENT | Unilever/ Café Zero° Dokyo GmbH |
YEAR | 2012 |
AGENCY | Team STARDESIGNER |
TITLE | BAITCASTER SERIES Rod-Building Components |
---|---|
CLIENT | RODPRO |
YEAR | 2011/ 2012 |
AGENCY | Team STARDESIGNER |
TITLE | B&J´s POS TOOLS |
---|---|
CLIENT | Unilever/ Ben&Jerry´s Dokyo GmbH |
YEAR | 2011/ 2012 |
AGENCY | Team STARDESIGNER |
TITLE | LUMINALE 2012 |
---|---|
CLIENT | Farbraum, Apexes |
YEAR | 2011 |
AGENCY | Team STARDESIGNER |
TITLE | B&J´s GIVEAWAYS |
---|---|
YEAR | 2011 |
CLIENT | Unilever/ Ben&Jerry´s Dokyo GmbH |
AGENCY | Team STARDESIGNER |
TITLE | 3D LOGO |
---|---|
YEAR | 2011 |
CLIENT | Chris Cross Media |
AGENCY | Team STARDESIGNER |
TITLE | WELLA PRO SERIES Gondola-Head-Shelf |
---|---|
YEAR | 2010/ 11 |
CLIENT | Procter&Gamble/ Wella Massdrei GmbH |
AGENCY | Team STARDESIGNER |
TITLE | SOMMER AUF REISEN Thomas Cook Roadshow |
---|---|
YEAR | 2010 |
CLIENT | TC Touristik GmbH |
AGENCY | Team STARDESIGNER & Sinnesgut |
TITLE | SHOP DESIGN Fleischwaren, Feinkost, Bistro, Catering |
---|---|
YEAR | 2009/2010 |
CLIENT | Beisser Hamburg |
TEAM | Team Mutabor Black |
AGENCY | Mutabor Design GmbH |
TITLE | CORPORATE DESIGN Commercial Papers |
---|---|
YEAR | 2009/2010 |
CLIENT | Schreinerei Schneider Bernd Fischer |
AGENCY | Team STARDESIGNER |
TITLE | AUDI EXHIBITION STAND Detroit Motor Show 2010 |
---|---|
YEAR | 2009/2010 |
CLIENT | Audi AG |
TEAM | Team Mutabor Black |
AGENCY | Mutabor Design GmbH |
TITLE | FLAGSHIPSTORE Schildergasse Köln |
---|---|
YEAR | 2009 |
CLIENT | Telekom AG |
TEAM | Team Mutabor Black |
AGENCY | Mutabor Design GmbH |
TITLE | SHELF TOOLS Eye Pod Tester,Shelf Tester, Frame |
---|---|
YEAR | 2009/ 2010 |
CLIENT | MASSDREI GmbH Olaz / P&G |
AGENCY | Team STARDESIGNER |
TITLE | ICONS COLLECTION Concept Furniture |
---|---|
YEAR | 2009 |
EXHIBITED | DMY Berlin 2009 EARLStreet 2.0 Darmstadt 2010 |
AGENCY | Team STARDESIGNER |
TITLE | TABLE 5.3-1 Innovative Dining Table |
---|---|
YEAR | 2009 |
CLIENT | Individual Client |
EXHIBITED | DMY Berlin 2009 |
AGENCY | Team STARDESIGNER |
TITLE | HOTSPOT Shelf Tool |
YEAR | 2009 |
---|---|
CLIENT | MASSDREI GmbH Olaz / P&G |
AGENCY | Team STARDESIGNER |
TITLE | PAJU City Furniture Concept |
---|---|
YEAR | 2009 |
CLIENT | Paju South Korea |
TEAM | Team unit-design |
AGENCY | unit-design GmbH |
TITLE | CORPORATE SIGNAGE based on 2D-Logo |
---|---|
YEAR | 2009 |
CLIENT | AG2R La Mondiale |
TEAM | Team unit-design |
AGENCY | unit-design GmbH |
TITLE | WALLINSTALLATION Trophies&Paint |
---|---|
YEAR | 2008 |
PROJECT | Non Profit :D |
TEAM | Team STARDESIGNER |
TITLE | E-On PAVILLION Olympics Peking 2008 |
---|---|
YEAR | 2008 |
CLIENT | E.On |
AGENCY | East End Communications GmbH |
TITLE | EXHIBITION STAND CPD´2008 |
---|---|
YEAR | 2008 |
CLIENT | Diesel Intimates |
TEAM | B.Götsch, I.Zipp |
AGENCY | Jazzunique |
TITLE |
FOUR BRANDS ONE SHOWROOM München |
---|---|
YEAR | 2007 |
CLIENT | Wrangler, Lee, H,I.S., Maverick |
TEAM | B.Götsch, I.Zipp |
AGENCY | Jazzunique |
TITLE |
RECEPTION REDESIGN Frankfurt a.M |
---|---|
YEAR | 2007 |
CLIENT | VF-Germany |
TEAM | B.Götsch, I.Zipp |
AGENCY | Jazzunique |
TITLE |
SHOWCASE DESIGN Lee Brand Store Berlin |
---|---|
YEAR | 2007 |
CLIENT | Lee Jeans |
TEAM | B.Götsch, I.Zipp |
AGENCY | Jazzunique |
TITLE |
BRAND DISPLAY WALL Frankfurt a.M. |
---|---|
YEAR | 2006 |
CLIENT | Hero by Wrangler |
AGENCY | Jazzunique |
TITLE |
SHOP IN SHOP Alsterhaus Hamburg |
---|---|
YEAR | 2006 |
CLIENT | Eastpak |
TEAM | M.Habicht, I. Zipp, M. Ossenberg, I. Helldorfer, |
AGENCY | Jazzunique |
TITLE | TAPED SHOWROOM I. Frankfurt a.M. |
---|---|
YEAR | 2006 |
CLIENT | Maverick Jeans |
AGENCY | Jazzunique |
TITLE | TAPED SHOWROOM II. Frankfurt a.M. |
---|---|
YEAR | 2008 |
CLIENT | Maverick Jeans |
AGENCY | Jazzunique |
TITLE | SERVICECONCEPT Super-Long-Haul |
---|---|
YEAR | 2005/2006 |
PROJECT | Diploma FHD |
SUPPORT | IDS-Hamburg |
TITLE | COFFEE&INTERFACE Biennale Internationale Design 2004 Saint-Étienne |
---|---|
YEAR | 2004 |
PROJECT | FHD |
TITLE | ARTIFICIAL LIMB Medical Equipment |
---|---|
YEAR | 2004 |
PROJECT | FHD |
TITLE | U-TURN Pancake Turner |
---|---|
YEAR | 2003 |
PROJECT | FHD |